/J.P.Fulbright(2000)/ /K.A.Venn et al.(2004)/

| Teff : 5200 | log g : 4.5 | vturb : 1.2 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na I | ... | -0.35 | 0.03 | 5.98 |
| Mg I | ... | 0.03 | 0.41 | 7.61 |
| Al I | ... | -0.03 | 0.35 | 6.44 |
| Si I | ... | -0.13 | 0.25 | 7.42 |
| Ca I | ... | -0.35 | 0.03 | 6.01 |
| Ti | ... | -0.27 | 0.11 | 4.75 |
| V I | ... | -0.19 | 0.19 | 3.81 |
| Cr I | ... | -0.46 | -0.08 | 5.21 |
| Fe | ... | -0.38 | ... | 7.12 |
| Ni I | ... | -0.39 | -0.01 | 5.86 |
| Y II | ... | -0.54 | -0.16 | 1.70 |
| Ba II | ... | -0.53 | -0.15 | 1.60 |
| Eu II | ... | 0.19 | 0.57 | 0.70 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1999-03-26 | N/A | KECKHIRES | 50000 | 90 | 400 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 10.12 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -0.35 | 0.03 | 5.98 |
| Mg | ... | 0.03 | 0.41 | 7.61 |
| Ca | ... | -0.35 | 0.03 | 6.01 |
| Ti | ... | -0.27 | 0.11 | 4.75 |
| Fe | ... | -0.38 | ... | 7.12 |
| Ni | ... | -0.39 | -0.01 | 5.86 |
| Y | ... | -0.54 | -0.16 | 1.70 |
| Ba | ... | -0.53 | -0.15 | 1.60 |
| Eu | ... | 0.19 | 0.57 | 0.70 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +455911 | Right Ascension : 044718.4 |