/J.P.Fulbright(2000)/ /K.A.Venn et al.(2004)/

| Teff : 5175 | log g : 4.1 | vturb : 1 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na I | ... | -0.61 | 0.03 | 5.72 |
| Mg I | ... | -0.42 | 0.22 | 7.16 |
| Al I | ... | -0.43 | 0.21 | 6.04 |
| Si I | ... | -0.41 | 0.23 | 7.14 |
| Ca I | ... | -0.53 | 0.11 | 5.83 |
| Ti | ... | -0.63 | 0.01 | 4.39 |
| V I | ... | -0.67 | -0.03 | 3.33 |
| Cr I | ... | -0.65 | -0.01 | 5.02 |
| Fe | ... | -0.64 | ... | 6.86 |
| Ni I | ... | -0.56 | 0.08 | 5.69 |
| Y II | ... | -0.70 | -0.06 | 1.54 |
| Ba II | ... | -0.59 | 0.05 | 1.54 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1999-03-26 | N/A | KECKHIRES | 50000 | 145 | 450 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 10.73 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -0.61 | 0.03 | 5.72 |
| Mg | ... | -0.42 | 0.22 | 7.16 |
| Ca | ... | -0.53 | 0.11 | 5.83 |
| Ti | ... | -0.63 | 0.01 | 4.39 |
| Fe | ... | -0.64 | ... | 6.86 |
| Ni | ... | -0.56 | 0.08 | 5.69 |
| Y | ... | -0.70 | -0.06 | 1.54 |
| Ba | ... | -0.59 | 0.05 | 1.54 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +145436 | Right Ascension : 064443.0 |