BD+11_4725(HIP109067): found in 5 paper(s).
Labels:
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/R.Smiljanic et al.(2009)/
/B.E.Reddy et al.(2006)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 5300 | log g : 4.3 | vturb : 0.85 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.94 | 0.03 | 5.39 |
| Mg I | ... | -0.61 | 0.36 | 6.97 |
| Si I | ... | -0.63 | 0.34 | 6.92 |
| Ca I | ... | -0.65 | 0.32 | 5.71 |
| Ti | ... | -0.72 | 0.25 | 4.30 |
| V I | ... | -0.89 | 0.08 | 3.11 |
| Cr I | ... | -0.93 | 0.04 | 4.74 |
| Fe | ... | -0.97 | ... | 6.53 |
| Ni I | ... | -0.90 | 0.07 | 5.35 |
| Y II | ... | -0.76 | 0.21 | 1.48 |
| Ba II | ... | -1.07 | -0.1 | 1.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-09-18 | N/A | LICKHAMILTON | 50000 | 80 | 3360 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5461 | log g : 4.69 | vturb : 0.22 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.82+-0.054 | 0.02+-0.054 | 5.51+-0.054 |
| Mg I | ... | -0.39+-0.055 | 0.45+-0.055 | 7.19+-0.055 |
| Si I | ... | -0.53+-0.048 | 0.31+-0.048 | 7.02+-0.048 |
| Ca I | ... | -0.56+-0.033 | 0.28+-0.033 | 5.80+-0.033 |
| Ti I | ... | -0.55+-0.03 | 0.29+-0.03 | 4.47+-0.03 |
| Ti II | ... | -0.59+-0.048 | 0.25+-0.048 | 4.43+-0.048 |
| Fe I | ... | -0.84+-0.051 | ... | 6.66+-0.051 |
| Fe II | ... | -0.86+-0.066 | ... | 6.64+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | 50000 | >100 | N/A | -200.8 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 122236 | Right Ascension : 220541 |
Photometric data
R.Smiljanic et al.,AAP, 499, 103, 2009 (A0190,ADS)
Atmospheric data
| Teff : 5300 | log g : 4.68 | vturb : 0.85 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | <-1.06 | <-0.26 | <0.10 |
| Be | ... | -0.52 | 0.28 | 0.63 |
| Fe | ... | -0.8 | ... | 6.70 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
B.E.Reddy et al.,MNRAS, 367, 1329, 2006 (C0002,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.31 | 0.48 | 8.24 |
| O | ... | -0.11 | 0.68 | 8.76 |
| Na | ... | -0.72 | 0.07 | 5.61 |
| Mg | ... | -0.51 | 0.28 | 7.07 |
| Al | ... | -0.55 | 0.24 | 5.92 |
| Si | ... | -0.55 | 0.24 | 7.00 |
| Ca | ... | -0.66 | 0.13 | 5.70 |
| Sc | ... | -0.58 | 0.21 | 2.59 |
| Ti | ... | -0.64 | 0.15 | 4.38 |
| V | ... | -0.68 | 0.11 | 3.32 |
| Cr | ... | -0.95 | -0.16 | 4.72 |
| Mn | ... | -1.19 | -0.4 | 4.20 |
| Fe I | ... | -0.79 | ... | 6.71 |
| Co | ... | -0.73 | 0.06 | 4.19 |
| Ni | ... | -0.84 | -0.05 | 5.41 |
| Cu | ... | -1.01 | -0.22 | 3.20 |
| Zn | ... | -0.69 | 0.1 | 3.91 |
| Y | ... | -0.66 | 0.13 | 1.58 |
| Ba | ... | -0.89 | -0.1 | 1.24 |
| Ce | ... | -0.75 | 0.04 | 0.83 |
| Nd | ... | -0.78 | 0.01 | 0.72 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | -198.4 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.94 | 0.03 | 5.39 |
| Mg | ... | -0.61 | 0.36 | 6.97 |
| Ca | ... | -0.65 | 0.32 | 5.71 |
| Ti | ... | -0.72 | 0.25 | 4.30 |
| Fe | ... | -0.97 | ... | 6.53 |
| Ni | ... | -0.90 | 0.07 | 5.35 |
| Y | ... | -0.76 | 0.21 | 1.48 |
| Ba | ... | -1.07 | -0.1 | 1.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +122236 | Right Ascension : 220540.7 |