
| Teff : 5650 | log g : 4.4 | vturb : 1 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na I | ... | -1.02 | -0.04 | 5.31 |
| Mg I | ... | -0.56 | 0.42 | 7.02 |
| Al I | ... | -0.65 | 0.33 | 5.82 |
| Si I | ... | -0.64 | 0.34 | 6.91 |
| Ca I | ... | -0.70 | 0.28 | 5.66 |
| Ti | ... | -0.68 | 0.3 | 4.34 |
| V I | ... | -0.90 | 0.08 | 3.10 |
| Cr I | ... | -0.90 | 0.08 | 4.77 |
| Fe | ... | -0.98 | ... | 6.52 |
| Ni I | ... | -0.97 | 0.01 | 5.28 |
| Y II | ... | -0.90 | 0.08 | 1.34 |
| Zr II | ... | -0.73 | 0.25 | 1.87 |
| Ba II | ... | -0.88 | 0.1 | 1.25 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1998-10-30 | N/A | LICKHAMILTON | 50000 | 100 | 1800 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 9.08 |